| RATES FOR TRANSPORT SERVICES | |||
| Pursuant the above matter, please find below our quotation on transport services | |||
| The following activities. | |||
|
| |||
| DESTINATION | CAR | VAN | BUS |
|
| PREMIER/BUDGET | PREGIO | W/O GUIDE |
| EX - KLIA | |||
| KLIA TRANSFER IN / OUT | RM 150.00 | RM 200.00 | RM 400.00 |
| KLIA - GENTING (O/W) | RM 300.00 | RM 350.00 | RM 750.00 |
| KLIA - CAMERON (O/W) | RM 550.00 | RM 600.00 | RM 1200.00 |
| KLIA - | RM 700.00 | RM 750.00 | RM 1200.00 |
| KLIA - LUMUT | RM 550.00 | RM 600.00 | RM 1000.00 |
| KLIA - SUNWAY (O/W) | RM 150.00 | RM 200.00 | RM 450.00 |
| KLIA - MELAKA | RM 400.00 | RM 450.00 | RM 850.00 |
| KLIA - PORT DICKSON | RM 350.00 | RM 400.00 | RM 750.00 |
| KLIA - BKT TINGGI | RM 300.00 | RM 350.00 | RM 900.00 |
| KLIA - SHAH ALAM | RM 170.00 | RM 200.00 | RM 450.00 |
| EX - KUALA LUMPUR | |||
| KUL - LUMUT | RM 530.00 | RM 580.00 | RM 900.00 |
| KUL - | RM 530.00 | RM 580.00 | RM 1100.00 |
| KUL - GENTING | RM 280.00 | RM 330.00 | RM 850.00 |
| KUL - MELAKA | RM 420.00 | RM 470.00 | RM 850.00 |
| KUL - PORT DICKSON | RM 370.00 | RM 420.00 | RM 750.00 |
| KUL - SUNWAY | RM 130.00 | RM 150.00 | RM400.00 |
| KUL - RAILWAY STATION | RM 100.00 | RM 130.00 | RM 300.00 |
| KUL - | RM 680.00 | RM 730.00 | RM 1100.00 |
| KUL - JOHOR BHARU | RM 700.00 | RM 750.00 | RM 1000.00 |
| APT SUBANG - SUNWAY | RM130.00 | RM 150.00 | RM 850.00 |
| KUL - BKT TINGGI | RM 280.00 | RM 330.00 | RM 750.00 |
| SUNWAY - LUMUT | RM 550.00 | RM 600.00 | RM 900.00 |
| KUL - A FAMOSA | RM 400.00 | RM 450.00 | RM 750.00 |
| KUL - KEDAH | RM 700.00 | RM 750.00 | RM 1500.00 |
| KUL - BKT MERAH | RM 600.00 | RM 700.00 | RM 1000.00 |
| KUL - TERENGGANU | RM 700.00 | RM 750.00 | RM 1400.00 |
| EX - GENTING | |||
| GEN - MELAKA | RM 500.00 | RM 550.00 | RM 900.00 |
| GEN - | RM 600.00 | RM 650.00 | RM 1150.00 |
| GEN - SUNWAY / SUBANG | RM 300.00 | RM 350.00 | RM 850.00 |
| GEN - PEN | RM 720.00 | RM 770.00 | RM 1200.00 |
| GEN - SHAH ALAM | RM300.00 | RM 350.00 | RM 500.00 |
| GEN - LUMUT | RM 570.00 | RM 650.00 | RM 950.00 |
| TOWN | |||
| KUL FULL DAY TOUR (MAX 8HRS) | RM 450.00 | RM 500.00 | RM 900.00 |
| KUL HALF DAY TOUR (MAX 4HRS) | RM 250.00 | RM 300.00 | RM 300.00 |
| HALF DAY TOUR P.JAYA (MAX HRS) | RM 300.00 | RM 350.00 | RM 450.00 |
| FULL DAY MELAKA (MAX 10HRS) | RM 550.00 | RM 600.00 | RM 950.00 |
| FULL DAY GENTING (MAX 8HRS) | RM 500.00 | RM 550.00 | RM 900.00 |
| HTL - HTL (KL CITY ONLY) | RM 80.00 | RM 100.00 | RM 300.00 |
| HOURLY USAGE (MIN 3HRS) | RM 80.00 | RM 120.00 | - |
| (with driver) | |||
| OVERLAD RATES (MIN 4 DAYS) | RM 500.00 | RM 550.00 | RM 800.00 |
|
| |||
| TERMS & CONDITIONAL : | |||
| # Effective May 05 until future notice | |||
| # Above rates inclusive of toll, parking fees | |||
| # Additional hours will be charged accordingly | |||
| # No Midnight charges | |||
| # All payment to be made in the name : " | |||
| Name : KHALIFAKOTA TRAVEL SDN. BHD. | |||
| Bank : Malayan Banking Berhad | |||
| Acc No : 562188110763 | |||
| Tel019 345 7227 & 012 962 0289 | |||
| Note : Speaking Arabic Licensed Guided TG 8413 – RM 350.00 Per Day | |||
Monday, January 4, 2010
Transfer Rate
Subscribe to:
Post Comments (Atom)




0 comments:
Post a Comment